Endocast structures are reliable proxies for the sizes of corresponding regions of the brain in extant birds
Project
ID: 00000C996
Public
Filter works:
Filtering by:
Project
The oVert Thematic Collections Network
Remove constraint Project: The oVert Thematic Collections Network
Source
iDigBio Aggregator
Remove constraint Source: iDigBio Aggregator
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
CM:Birds:S15896 | Apus apus | 3 | 2020-03-13 | iDigBio |
USNM:BIRDS:USNM 613408 | Amazilia tzacatl | 3 | 2020-03-12 | iDigBio |
USNM:BIRDS:USNM 612302 | Nyctidromus albicollis | 3 | 2017-07-27 | iDigBio |
FMNH:Birds:390488 | Larus philadelphia | 3 | 2017-07-26 | iDigBio |
USNM:BIRDS:USNM 292760 | Scolopax rusticola | 5 | 2017-07-26 | iDigBio |
USNM:BIRDS:USNM 502654 | Sphyrapicus varius | 4 | 2017-07-26 | iDigBio |
USNM:BIRDS:USNM 558285 | Ptilinopus superbus | 4 | 2017-07-26 | iDigBio |
FMNH:Birds:290218 | Picoides pubescens medianus | 4 | 2017-07-26 | iDigBio |
USNM:BIRDS:USNM 347603 | Spheniscus magellanicus | 4 | 2017-07-26 | iDigBio |
USNM:BIRDS:USNM 612711 | Dacelo novaeguineae | 4 | 2017-07-26 | iDigBio |
Showing 1 - 10 of 10