Endocast structures are reliable proxies for the sizes of corresponding regions of the brain in extant birds
Project
ID: 00000C996
Public
Filter works:
Filtering by:
Source
iDigBio Aggregator
Remove constraint Source: iDigBio Aggregator
Taxonomy (GBIF)
Aves
Remove constraint Taxonomy (GBIF): Aves
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
USNM:BIRDS:USNM 343978 | Ardea cinerea cinerea | 3 | 2020-05-19 | iDigBio |
USNM:BIRDS:USNM 631963 | Anas Linnaeus Anas platyrhynchos Linnaeus | 2 | 2020-05-18 | iDigBio |
CM:Birds:S9197 | Rhea americana | 2 | 2020-05-18 | iDigBio |
FMNH:Birds:390488 | Larus philadelphia | 3 | 2017-07-26 | iDigBio |
FMNH:Birds:290218 | Picoides pubescens medianus | 4 | 2017-07-26 | iDigBio |
Showing 1 - 5 of 5