Skip to Content

NMNH Invertebrate Zoology Team ID: 000494777 Public
378 Media · 25 Specimens · Creator: Ahlfeld, Kathryn, Goetz, Freya · Managed by: Freya Goetz, IZ Collections, John Pfeiffer

TEAM PROJECTS

Filtering by: Source iDigBio Aggregator Remove constraint Source: iDigBio Aggregator Taxonomy (GBIF) Arthropoda Remove constraint Taxonomy (GBIF): Arthropoda
View results as:
List Gallery
View results as:
List of items in this team
Identifier Taxonomy Total Media Date Added Source
USNM:IZ:USNM 152223 Corystes cassivelaunus 1 2023-10-13  iDigBio
USNM:IZ:USNM 82137 Acanthocarpus alexandri 1 2023-10-13  iDigBio
USNM:IZ:USNM 123615 Myropsis quinquespinosa 1 2023-10-13  iDigBio
USNM:IZ:USNM 273770 Arcania novemspinosa 1 2023-10-13  iDigBio
USNM:IZ:USNM 82140 Speloeophorus nodosus 1 2023-10-13  iDigBio
USNM:IZ:USNM 65422 Pariphiculus coronatus 1 2023-10-13  iDigBio
USNM:IZ:USNM 89743 Randallia ornata 1 2023-10-13  iDigBio
USNM:IZ:USNM 55162 Pseudocarcinus gigas 1 2023-10-05  iDigBio
USNM:IZ:USNM 180113 Mesorhoea sexspinosa 1 2023-10-05  iDigBio
USNM:IZ:USNM 14505 Derilambrus angulifrons 1 2023-10-05  iDigBio
Number of results to display per page
Showing 1 - 10 of 25