CAHS, University of York
CAHS, University of York
26 Media ·
17 Specimens ·
0 Cultural Heritage Objects
CAHS, University of York
CAHS, University of York
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
cahs:LmP01 | Leithia melitensis | 2 | 2020-02-05 | User Created |
cahs:HA-IKI-1 | Heliophobius argenteocinereus | 1 | 2020-01-16 | User Created |
cahs:GC-IKI-1 | Georychus capensis | 1 | 2020-01-16 | User Created |
cahs:FM-IKI-3 | Fukomys mechowi | 1 | 2020-01-16 | User Created |
cahs:CH-IKI-1 | Cryptomys hottentotus | 1 | 2020-01-16 | User Created |
cahs:BS-IKI-1 | Bathyergus suillus | 1 | 2020-01-16 | User Created |
cahs:BS656 | Bathyergus suillus | 2 | 2018-07-31 | User Created |
cahs:BS1036 | Bathyergus suillus | 2 | 2018-07-31 | User Created |
cahs:BS631 | Bathyergus suillus | 2 | 2018-07-31 | User Created |
cahs:BS618 | Bathyergus suillus | 2 | 2018-07-30 | User Created |
No objects found.
ORGANIZATION
Institution
CAHS, University of York
Organization Name
CAHS, University of York
Organization Type
Museum, Department, or Lab Collection
Institution code
cahs
Address
Allam Medical Building
City
Hull
Postal Code
HU6 7RX
Country
United Kingdom
Contact Person
Peter Bazira
STATISTICS
Number of media
26
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)