Skip to Content

University of California Davis
Department of Anthropology
88 Media · 83 Specimens · 0 Cultural Heritage Objects

Filter:
View results as:
List Gallery
List of media items in this team
  ID Part Object Taxonomy Type Date Added Publication Status
000412627 Lumbar L7 ucd:40202 Macaca mulatta Mesh 2022-01-11 Open Download
000412619 Lumbar L6 ucd:40202 Macaca mulatta Mesh 2022-01-11 Open Download
000412612 Lumbar L5 ucd:40202 Macaca mulatta Mesh 2022-01-11 Open Download
000412604 Lumbar L4 ucd:40202 Macaca mulatta Mesh 2022-01-11 Open Download
000412597 Lumbar L3 ucd:40202 Macaca mulatta Mesh 2022-01-11 Open Download
000412594 Lumbar L2 ucd:40202 Macaca mulatta Mesh 2022-01-11 Open Download
000412591 Lumbar L1 ucd:40202 Macaca mulatta Mesh 2022-01-11 Open Download
000086153 ucd:31692 Macaca mulatta Mesh 2019-09-10 Open Download
000086154 ucd:31692 Macaca mulatta Mesh 2019-09-10 Open Download
000086150 ucd:31603 Macaca mulatta Mesh 2019-09-10 Open Download
Rows per page
Showing 1 - 10 of 88
Filter:
View results as:
List of items in this team
Identifier Taxonomy Total Media Date Added Source
ucd:40458 Macaca mulatta 1 2019-08-15 User Created
ucd:40446 Macaca mulatta 1 2019-08-15 User Created
ucd:41251 Macaca mulatta 1 2019-08-15 User Created
ucd:40243 Macaca mulatta 1 2019-08-15 User Created
ucd:40202 Macaca mulatta 8 2019-08-15 User Created
ucd:40109 Macaca mulatta 1 2019-08-15 User Created
ucd:40099 Macaca mulatta 1 2019-08-15 User Created
ucd:40021 Macaca mulatta 1 2019-06-21 User Created
ucd:40052 Macaca mulatta 1 2019-06-21 User Created
ucd:39971 Macaca mulatta 1 2019-06-21 User Created
Rows per page
Showing 1 - 10 of 83
No objects found.

ORGANIZATION

Institution
University of California Davis
Organization Name
Department of Anthropology
Organization Type
Museum, Department, or Lab Collection
Institution code
dav; ucd
Collection code
sjclab;
Address
1 Shields Ave
City
Davis
State/Province
California
Postal Code
95616
Country
United States
Contact Person
Lynne A. Isbell

STATISTICS

Number of media
88
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)