Harvard University
Center for Nanoscale Systems
1311 Media ·
875 Specimens ·
0 Cultural Heritage Objects
Harvard University
Center for Nanoscale Systems
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
CUMV:Mamm:5776 | Sorex fumeus fumeus | 1 | 2024-12-13 | iDigBio |
CUMV:Mamm:5380 | Sorex fumeus fumeus | 1 | 2024-12-13 | iDigBio |
CUMV:Mamm:5377 | Sorex fumeus fumeus | 1 | 2024-12-13 | iDigBio |
CUMV:Mamm:5375 | Sorex fumeus fumeus | 1 | 2024-12-13 | iDigBio |
CUMV:Mamm:5373 | Sorex fumeus fumeus | 1 | 2024-12-13 | iDigBio |
CUMV:Mamm:5372 | Sorex fumeus fumeus | 1 | 2024-12-13 | iDigBio |
CUMV:Mamm:5370 | Sorex fumeus fumeus | 1 | 2024-12-13 | iDigBio |
CUMV:Mamm:5156 | Sorex fumeus fumeus | 1 | 2024-12-13 | iDigBio |
CUMV:Mamm:5154 | Sorex fumeus fumeus | 1 | 2024-12-13 | iDigBio |
CUMV:Mamm:5150 | Sorex fumeus fumeus | 1 | 2024-12-13 | iDigBio |
No objects found.
ORGANIZATION
Institution
Harvard University
Organization Name
Center for Nanoscale Systems
Organization Type
Scanning Facility
Address
11 Oxford Street
City
Cambridge
State/Province
MA
Postal Code
2138
Country
United States
Contact Person
Greg Lin / Matt Gage
Related URL
STATISTICS
Number of media
1311
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)