North Carolina State University
NC State Veterinary Hospital, Diagnostic Imaging Department
54 Media ·
14 Specimens ·
0 Cultural Heritage Objects
North Carolina State University
NC State Veterinary Hospital, Diagnostic Imaging Department
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
AMNH:Mammals:M-201606 | Pan sp. | 8 | 2018-06-05 | iDigBio |
AMNH:Mammals:M-200689 | Papio sp. | 9 | 2018-05-28 | iDigBio |
AMNH:Mammals:M-202870 | Pan sp. | 14 | 2017-12-04 | iDigBio |
AMNH:Mammals:M-188125 | Ateles belzebuth | 22 | 2017-09-08 | iDigBio |
AMNH:Mammals:M-188009 | Alouatta seniculus seniculus | 19 | 2017-09-08 | iDigBio |
AMNH:Mammals:M-201742 | Hylobates hoolock leuconedys | 22 | 2017-09-08 | iDigBio |
AMNH:Mammals:M-202326 | Hylobates syndactylus | 2 | 2017-03-20 | iDigBio |
AMNH:Mammals:M-200578 | Varecia variegata | 10 | 2017-03-03 | iDigBio |
AMNH:Mammals:M-188132 | Ateles belzebuth | 11 | 2017-03-03 | iDigBio |
AMNH:Mammals:M-200550 | Alouatta seniculus | 13 | 2017-03-03 | iDigBio |
No objects found.
ORGANIZATION
Institution
North Carolina State University
Organization Name
NC State Veterinary Hospital, Diagnostic Imaging Department
Organization Type
Scanning Facility
Address
1052 William Moore Drive
City
durham
State/Province
North Carolina
Postal Code
27607
Country
United States
Contact Person
Scarlett Robinson, James Robey
STATISTICS
Number of media
54
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)