Ohio University
Ohio University MicroCT Facility
628 Media ·
146 Specimens ·
0 Cultural Heritage Objects
Ohio University
Ohio University MicroCT Facility
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
ouvc:12483 | Meleagris gallopavo | 2 | 2024-11-06 | User Created |
FMNH:PR:2141 | Masiakasaurus knopfleri | 2 | 2024-02-12 | User Created |
FMNH:PR:2139 | Masiakasaurus knopfleri | 2 | 2024-02-09 | User Created |
FMNH:PR:2466 | Masiakasaurus knopfleri | 2 | 2024-02-09 | User Created |
ua:9106 | Masiakasaurus knopfleri | 2 | 2024-01-31 | User Created |
ivpp:v:13326 | Incisivosaurus gauthieri | 1 | 2023-08-24 | User Created |
IGM:MAE:100/3006 | Conchoraptor gracilis | 2 | 2023-08-24 | User Created |
ouvc:h:10675 | Varanus exanthematicus | 3 | 2023-07-03 | User Created |
ouvc:10389 | Alligator mississippiensis | 3 | 2023-07-03 | User Created |
FMNH:PR:2457 | Masiakasaurus knopfleri | 2 | 2023-04-06 | User Created |
No objects found.
ORGANIZATION
Institution
Ohio University
Organization Name
Ohio University MicroCT Facility
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
172 Water Tower Drive The Ridges
City
Athens
State/Province
Ohio
Postal Code
45701
Contact Person
Lawrence M. Witmer, PhD
STATISTICS
Number of media
628
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)