Ohio University
Ohio University MicroCT Facility
628 Media ·
146 Specimens ·
0 Cultural Heritage Objects
Ohio University
Ohio University MicroCT Facility
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
AMNH:Mammals:M-211653 | Saimiri boliviensis boliviensis | 2 | 2015-02-03 | iDigBio |
AMNH:Mammals:M-185629 | Microcebus murinus | 2 | 2015-01-30 | iDigBio |
AMNH:Mammals:M-86504 | Galago senegalensis moholi | 6 | 2015-01-30 | iDigBio |
AMNH:Mammals:M-86503 | Galago senegalensis moholi | 5 | 2015-01-30 | iDigBio |
MCZ:Mamm:41561 | Nasalis larvatus | 4 | 2014-11-19 | iDigBio |
AMNH:Mammals:M-52698 | Perodicticus potto ibeanus | 12 | 2014-11-05 | iDigBio |
AMNH:Mammals:M-34257 | Loris tardigradus | 21 | 2014-11-05 | iDigBio |
AMNH:Mammals:M-150413 | Galago sp. | 5 | 2014-11-05 | iDigBio |
AMNH:Mammals:M-215180 | Galagoides demidoff | 6 | 2014-11-05 | iDigBio |
AMNH:Mammals:M-212957 | Galagoides demidoff | 7 | 2014-11-05 | iDigBio |
No objects found.
ORGANIZATION
Institution
Ohio University
Organization Name
Ohio University MicroCT Facility
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
172 Water Tower Drive The Ridges
City
Athens
State/Province
Ohio
Postal Code
45701
Contact Person
Lawrence M. Witmer, PhD
STATISTICS
Number of media
628
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)