Ohio University
Ohio University MicroCT Facility
628 Media ·
146 Specimens ·
0 Cultural Heritage Objects
Ohio University
Ohio University MicroCT Facility
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
ouvc:9454 | Anas platyrhynchos domesticus | 1 | 2022-07-13 | User Created |
ua:dr:9601 | Chordata indet. | 1 | 2021-11-11 | User Created |
USNM:BIRDS:USNM 634096 | Catharus guttatus | 2 | 2021-08-17 | iDigBio |
USNM:BIRDS:USNM 498061 | Aplonis atrifusca | 2 | 2021-08-16 | iDigBio |
USNM:BIRDS:USNM 630605 | Cinclus mexicanus | 2 | 2021-08-16 | iDigBio |
ua:9030 | Adalatherium hui | 94 | 2020-08-24 | User Created |
umnh:vp:15000 | Falcarius utahensis | 1 | 2020-08-12 | User Created |
igm:MAE:100/3006 | Conchoraptor gracilis | 3 | 2020-08-12 | User Created |
igm:MAE:100/973 | Khaan mckennai | 3 | 2020-08-12 | User Created |
USNM:BIRDS:USNM 560276 | Mergus serrator | 2 | 2020-05-19 | iDigBio |
No objects found.
ORGANIZATION
Institution
Ohio University
Organization Name
Ohio University MicroCT Facility
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
172 Water Tower Drive The Ridges
City
Athens
State/Province
Ohio
Postal Code
45701
Contact Person
Lawrence M. Witmer, PhD
STATISTICS
Number of media
628
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)