Ohio University
Ohio University MicroCT Facility
628 Media ·
146 Specimens ·
0 Cultural Heritage Objects
Ohio University
Ohio University MicroCT Facility
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
ouvc:10569 | Melopsittacus undulatus | 2 | 2020-05-01 | User Created |
ouvc:10682 | Agelaius phoeniceus | 3 | 2020-05-01 | User Created |
ouvc:10644 | Phalacrocorax auritus | 2 | 2020-05-01 | User Created |
ouvc:10599 | Meleagris gallopavo | 6 | 2020-05-01 | User Created |
ouvc:10567 | Columba livia | 2 | 2020-05-01 | User Created |
ouvc:10311 | Tyto alba | 2 | 2020-05-01 | User Created |
ouvc:10515 | Dromaius novaehollandiae | 2 | 2020-05-01 | User Created |
ouvc:10220 | Bubo virginianus | 2 | 2020-05-01 | User Created |
ua:10015 | Falcatakely forsterae | 25 | 2020-03-30 | User Created |
CM:Birds:S15896 | Apus apus | 3 | 2020-03-13 | iDigBio |
No objects found.
ORGANIZATION
Institution
Ohio University
Organization Name
Ohio University MicroCT Facility
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
172 Water Tower Drive The Ridges
City
Athens
State/Province
Ohio
Postal Code
45701
Contact Person
Lawrence M. Witmer, PhD
STATISTICS
Number of media
628
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)