Skip to Content

University of Fribourg
CT Imaging Lab at the Department of Geosciences of the University of Fribourg
280 Media · 135 Specimens · 0 Cultural Heritage Objects

Filter:
View results as:
List Gallery
List of media items in this team
  ID Part Object Taxonomy Type Date Added Publication Status
000430874 Peripheral III, NMB CHC.29 NMB:CHC.1, CHC.2, CHC.6, CHC.10, CHC.17, CHC.18, CHC.20, CHC.29, CHC.66, CHC.198, CHC.199, CHC.250, CHC.251, CHC.505, CHC.507 Chelydropsis aubasi Mesh 2022-03-15 Open Download
000430871 Peripheral, posterior, NMB CHC.18 NMB:CHC.1, CHC.2, CHC.6, CHC.10, CHC.17, CHC.18, CHC.20, CHC.29, CHC.66, CHC.198, CHC.199, CHC.250, CHC.251, CHC.505, CHC.507 Chelydropsis aubasi Mesh 2022-03-15 Open Download
000430868 Hypoplastron, NMB CHC.507 NMB:CHC.1, CHC.2, CHC.6, CHC.10, CHC.17, CHC.18, CHC.20, CHC.29, CHC.66, CHC.198, CHC.199, CHC.250, CHC.251, CHC.505, CHC.507 Chelydropsis aubasi Mesh 2022-03-15 Open Download
000430865 Hypoplastron, NMB CHC.505 NMB:CHC.1, CHC.2, CHC.6, CHC.10, CHC.17, CHC.18, CHC.20, CHC.29, CHC.66, CHC.198, CHC.199, CHC.250, CHC.251, CHC.505, CHC.507 Chelydropsis aubasi Mesh 2022-03-15 Open Download
000430862 Hypoplastron, NMB CHC.20 NMB:CHC.1, CHC.2, CHC.6, CHC.10, CHC.17, CHC.18, CHC.20, CHC.29, CHC.66, CHC.198, CHC.199, CHC.250, CHC.251, CHC.505, CHC.507 Chelydropsis aubasi Mesh 2022-03-15 Open Download
000430859 Hypoplastron, NMB CHC.66 NMB:CHC.1, CHC.2, CHC.6, CHC.10, CHC.17, CHC.18, CHC.20, CHC.29, CHC.66, CHC.198, CHC.199, CHC.250, CHC.251, CHC.505, CHC.507 Chelydropsis aubasi Mesh 2022-03-15 Open Download
000430850 Hyoplastron, NMB CHC.250 NMB:CHC.1, CHC.2, CHC.6, CHC.10, CHC.17, CHC.18, CHC.20, CHC.29, CHC.66, CHC.198, CHC.199, CHC.250, CHC.251, CHC.505, CHC.507 Chelydropsis aubasi Mesh 2022-03-15 Open Download
000430847 Hyoplastron, NMB CHC.250 NMB:CHC.1, CHC.2, CHC.6, CHC.10, CHC.17, CHC.18, CHC.20, CHC.29, CHC.66, CHC.198, CHC.199, CHC.250, CHC.251, CHC.505, CHC.507 Chelydropsis aubasi Mesh 2022-03-15 Open Download
000430844 Hyoplastron, NMB CHC.199 NMB:CHC.1, CHC.2, CHC.6, CHC.10, CHC.17, CHC.18, CHC.20, CHC.29, CHC.66, CHC.198, CHC.199, CHC.250, CHC.251, CHC.505, CHC.507 Chelydropsis aubasi Mesh 2022-03-15 Open Download
000430841 Hyoplastron, NMB CHC.198 NMB:CHC.1, CHC.2, CHC.6, CHC.10, CHC.17, CHC.18, CHC.20, CHC.29, CHC.66, CHC.198, CHC.199, CHC.250, CHC.251, CHC.505, CHC.507 Chelydropsis aubasi Mesh 2022-03-15 Open Download
Rows per page
Showing 211 - 220 of 280
Filter:
View results as:
Rows per page
Showing 131 - 135 of 135
No objects found.

ORGANIZATION

Institution
University of Fribourg
Organization Name
CT Imaging Lab at the Department of Geosciences of the University of Fribourg
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
Chemin du Musée 6
City
Fribourg
Postal Code
1700
Country
Switzerland

STATISTICS

Number of media
280
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)