University of Hull
Department of Engineering (Medical and Biomedical)
240 Media ·
118 Specimens ·
0 Cultural Heritage Objects
University of Hull
Department of Engineering (Medical and Biomedical)
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
umzc:H.5281.B | Dendrohyrax arboreus | 4 | 2018-05-02 | User Created |
umzc:E.3506 | Erethizon dorsatum | 4 | 2018-05-01 | User Created |
umzc:E.3555 | Lagostomus maximus | 4 | 2018-05-01 | User Created |
umzc:E.3406 | Hystrix cristata | 4 | 2018-04-30 | User Created |
umzc:E.3621 | Dasyprocta punctata | 4 | 2018-04-30 | User Created |
umzc:E.3371 | Capromys pilorides | 4 | 2018-04-30 | User Created |
umzc:E.3370 | Myocastor coypus coypus | 4 | 2018-04-29 | User Created |
umzc:E.1831 | Castor canadensis | 4 | 2018-04-29 | User Created |
umzc:E.8021.A | Daubentonia madagascariensis | 4 | 2018-04-29 | User Created |
umzc:E.1909 | Graphiurus nagtglasii | 4 | 2018-04-29 | User Created |
No objects found.
ORGANIZATION
Institution
University of Hull
Organization Name
Department of Engineering (Medical and Biomedical)
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
Department of Engineering (Medical and Biomedical)
City
Hull
Postal Code
HU6 7RX
Contact Person
Michael Fagan
STATISTICS
Number of media
240
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)