University of Vienna
Department of Theoretical Biology
24 Media ·
17 Specimens ·
0 Cultural Heritage Objects
University of Vienna
Department of Theoretical Biology
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
lmu | Thelyphonus sp. | 1 | 2024-04-11 | User Created |
lmu | Thelyphonus manilanus | 1 | 2024-04-11 | User Created |
lmu | Thelyphonus manilanus | 1 | 2024-04-11 | User Created |
lmu | Thelyphonus manilanus | 1 | 2024-04-11 | User Created |
lmu:P14 | Python regius | 4 | 2022-03-22 | User Created |
lmu:P13 | Python regius | 2 | 2022-03-22 | User Created |
lmu:P12 | Python regius | 2 | 2022-03-21 | User Created |
cbss:chp:545 | Eupolybothrus liburnicus | 3 | 2018-02-09 | User Created |
nhmw:noas:7/2015 | Coniopteryx pygmaea | 1 | 2016-10-10 | User Created |
nhmw:hym:0000008 | Ibalia rufipes | 1 | 2016-03-14 | User Created |
No objects found.
ORGANIZATION
Institution
University of Vienna
Organization Name
Department of Theoretical Biology
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
Althanstraße 14
City
Vienna
Country
Austria
Related URL
STATISTICS
Number of media
24
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)