Yale University
Yale Translational Research Imaging Center (Y-TRIC)
40 Media ·
14 Specimens ·
0 Cultural Heritage Objects
Yale University
Yale Translational Research Imaging Center (Y-TRIC)
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
YPM:VZ:YPM MAM 017312 | Chrysocyon brachyurus | 1 | 2024-01-03 | iDigBio |
YPM:VZ:YPM MAM 010901 | Ailurus fulgens | 1 | 2024-01-03 | iDigBio |
YPM:VZ:YPM MAM 011032 | Pongo abelii | 1 | 2024-01-03 | iDigBio |
YPM:VZ:YPM MAM 017313 | Myrmecophaga tridactyla | 1 | 2024-01-03 | iDigBio |
YPM:VZ:YPM MAM 017314 | Phascolarctos cinereus | 2 | 2023-10-31 | iDigBio |
YPM:VZ:YPM ICH 001482 | Latimeria chalumnae | 2 | 2022-10-25 | iDigBio |
YPM:VZ:YPM HERR 011807 | Osteolaemus tetraspis | 1 | 2020-11-25 | iDigBio |
YPM:VZ:YPM HERR 017124.001 | Crocodylus novaguineae | 1 | 2020-12-04 | iDigBio |
YPM:VZ:YPM ICH 021440.001 | Acipenser oxyrhinchus | 1 | 2020-12-04 | iDigBio |
YPM:VZ:YPM ICH 024589.001 | Mustelus canis | 1 | 2020-12-04 | iDigBio |
No objects found.
ORGANIZATION
Institution
Yale University
Organization Name
Yale Translational Research Imaging Center (Y-TRIC)
Organization Type
Scanning Facility
Institution code
scanningfacility
Description
Yale Translational Research Imaging Center
Address
PO Box 208017
City
NEW HAVEN
State/Province
CT
Postal Code
06520-8017
Contact Person
Albert Sinusas
Related URL
STATISTICS
Number of media
40
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)