University of Colorado, Boulder
Materials Instrumentation and Multimodal Imaging Core Facility (MIMIC)
906 Media ·
758 Specimens ·
0 Cultural Heritage Objects
University of Colorado, Boulder
Materials Instrumentation and Multimodal Imaging Core Facility (MIMIC)
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
UAM:ES:51874 | Sivulliusalmo alaskensis | 1 | 2024-08-17 | User Created |
UTEP:Herp:UTEP:Herp:9673 | Ambystoma bombypellum | 1 | 2024-05-30 | iDigBio |
UTEP:Herp:UTEP:Herp:9608 | Geophis petersii | 1 | 2024-05-30 | iDigBio |
UTEP:Herp:UTEP:Herp:8335 | Craugastor montanus | 1 | 2024-05-30 | iDigBio |
UTEP:Herp:UTEP:Herp:6676 | Rhadinaea gaigeae | 1 | 2024-05-30 | iDigBio |
UTEP:Herp:UTEP:Herp:10090 | Crotalus pusillus | 1 | 2024-05-30 | iDigBio |
MVZ:Herp:MVZ:Herp:270036 | Abronia matudai | 1 | 2024-05-30 | iDigBio |
MVZ:Herp:MVZ:Herp:269934 | Craugastor campbelli | 1 | 2024-05-30 | iDigBio |
MVZ:Herp:MVZ:Herp:171339 | Atelopus chiriquiensis | 1 | 2024-05-30 | iDigBio |
MVZ:Herp:MVZ:Herp:103827 | Bolitoglossa salvinii | 1 | 2024-05-30 | iDigBio |
No objects found.
ORGANIZATION
Institution
University of Colorado, Boulder
Organization Name
Materials Instrumentation and Multimodal Imaging Core Facility (MIMIC)
Organization Type
Scanning Facility
Institution code
scanningfacility
Description
Materials Instrumentation and Multimodal Imaging Core Facility
City
Boulder
State/Province
Colorado
Postal Code
80309
Country
United States
Related URL
STATISTICS
Number of media
906
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)