Museum für Naturkunde, Berlin
Museum für Naturkunde, Berlin
760 Media ·
489 Specimens ·
0 Cultural Heritage Objects
Museum für Naturkunde, Berlin
Museum für Naturkunde, Berlin
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
zmb:mam:77869 | Martes martes | 6 | 2019-04-10 | User Created |
zmb:mam:17013 | Eira barbara | 3 | 2019-04-10 | User Created |
zmb:mam:77868 | Martes martes | 6 | 2019-04-09 | User Created |
zmb:mam:35467 | Pteronura brasiliensis | 3 | 2019-04-08 | User Created |
zmb:mam:70634 | Martes foina | 3 | 2019-04-08 | User Created |
zmb:mam:70633 | Martes foina | 3 | 2019-04-08 | User Created |
zmb:70335 | Equus quagga burchelli | 1 | 2019-03-18 | User Created |
zmb:39663 | Litocranius walleri | 1 | 2019-03-18 | User Created |
zmb:mam:70628 | Ictonyx striatus | 6 | 2019-03-14 | User Created |
zmb:mam:43443 | Mustela kathiah | 6 | 2019-03-14 | User Created |
No objects found.
ORGANIZATION
Institution
Museum für Naturkunde, Berlin
Organization Name
Museum für Naturkunde, Berlin
Organization Type
Collection and Scanning Facility
Institution code
zmb
Collection code
r; Pisces; Herp; MB R; h; mam; MB Am
Description
Kristin Mahlow kristin.mahlow@mfn.berlin (Scanning Facility Contact)
Address
Invalidenstraße 43
City
Berlin
Postal Code
10115
Country
Germany
Contact Person
STATISTICS
Number of media
760
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)