Ohio University
Ohio University Vertebrate Collection
347 Media ·
121 Specimens ·
0 Cultural Heritage Objects
Ohio University
Ohio University Vertebrate Collection
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
ouvc:h:10864 | 1 | 2020-05-28 | User Created | |
ouvc:h:10863 | 1 | 2020-05-28 | User Created | |
ouvc:h:10866 | 1 | 2020-05-28 | User Created | |
ouvc:h:10877 | 1 | 2020-05-28 | User Created | |
ouvc:10895 | Bubulcus ibis | 2 | 2020-05-01 | User Created |
ouvc:10850 | Passer domesticus | 2 | 2020-05-01 | User Created |
ouvc:10846 | Fulica americana | 3 | 2020-05-01 | User Created |
ouvc:10840 | Psittacus erithacus | 2 | 2020-05-01 | User Created |
ouvc:10369 | Junco hyemalis | 2 | 2020-05-01 | User Created |
ouvc:10569 | Melopsittacus undulatus | 2 | 2020-05-01 | User Created |
No objects found.
ORGANIZATION
Institution
Ohio University
Organization Name
Ohio University Vertebrate Collection
Organization Type
Museum, Department, or Lab Collection
Institution code
ouvc
Collection code
h;
Address
none found
Related URL
STATISTICS
Number of media
347
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)