Peretti Museum Foundation
Peretti Museum Foundation
11 Media ·
14 Specimens ·
0 Cultural Heritage Objects
Peretti Museum Foundation
Peretti Museum Foundation
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
GRS:Amber | Electroscincus zedi | 0 | 2024-02-24 | User Created |
GRS:Amber | Electroscincus zedi | 0 | 2024-02-24 | User Created |
GRS:Amber:51036 | Electroscincus zedi | 0 | 2024-02-24 | User Created |
GRS:Amber:51036 | Electroscincus zedi | 5 | 2024-02-24 | User Created |
grs:amber:29689 | Retinosaurus hkamtiensis | 2 | 2021-09-28 | User Created |
grs:ref:28627 | Oculudentavis sp | 1 | 2020-10-16 | User Created |
grs:amber:060829 | Yaksha perettii | 3 | 2020-03-02 | User Created |
grs:amber:27746 | 1 | 2020-03-02 | User Created | |
shsu:paleo:000260 | 2 | 2019-05-30 | User Created | |
shsu:paleo:000259 | 2 | 2019-05-30 | User Created |
No objects found.
ORGANIZATION
Institution
Peretti Museum Foundation
Organization Name
Peretti Museum Foundation
Organization Type
Museum, Department, or Lab Collection
Institution code
shsu; grs
Collection code
paleo; amber
Address
Baumschulweg 13
City
6045 Meggen
Country
Switzerland
Related URL
STATISTICS
Number of media
11
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)