Harvard University
Center for Nanoscale Systems
1311 Media ·
875 Specimens ·
0 Cultural Heritage Objects
Harvard University
Center for Nanoscale Systems
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
CUMV:Mamm:4902 | Sorex fumeus | 1 | 2024-12-13 | iDigBio |
CUMV:Mamm:4793 | Sorex fumeus | 1 | 2024-12-13 | iDigBio |
CUMV:Mamm:2372 | Sorex fumeus fumeus | 1 | 2024-12-13 | iDigBio |
CUMV:Mamm:2293 | Sorex fumeus fumeus | 1 | 2024-12-13 | iDigBio |
CUMV:Mamm:2290 | Sorex fumeus fumeus | 1 | 2024-12-13 | iDigBio |
CUMV:Mamm:2147 | Sorex fumeus fumeus | 1 | 2024-12-13 | iDigBio |
CUMV:Mamm:2145 | Sorex fumeus fumeus | 1 | 2024-12-13 | iDigBio |
CUMV:Mamm:2142 | Sorex fumeus fumeus | 1 | 2024-12-13 | iDigBio |
CUMV:Mamm:2087 | Sorex fumeus fumeus | 1 | 2024-12-13 | iDigBio |
CUMV:Mamm:1999 | Sorex fumeus fumeus | 1 | 2024-12-13 | iDigBio |
No objects found.
ORGANIZATION
Institution
Harvard University
Organization Name
Center for Nanoscale Systems
Organization Type
Scanning Facility
Address
11 Oxford Street
City
Cambridge
State/Province
MA
Postal Code
2138
Country
United States
Contact Person
Greg Lin / Matt Gage
Related URL
STATISTICS
Number of media
1311
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)