Ohio University
Ohio University MicroCT Facility
628 Media ·
146 Specimens ·
0 Cultural Heritage Objects
Ohio University
Ohio University MicroCT Facility
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
AMNH:Mammals:M-257141 | Propithecus verreauxi majori | 2 | 2015-02-20 | iDigBio |
AMNH:Mammals:M-269909 | Perodicticus potto | 1 | 2015-02-20 | iDigBio |
AMNH:Mammals:M-52702 | Perodicticus potto ibeanus | 1 | 2015-02-20 | iDigBio |
AMNH:Mammals:M-269908 | Perodicticus potto | 1 | 2015-02-20 | iDigBio |
AMNH:Mammals:M-245093 | Otolemur crassicaudatus | 3 | 2015-02-20 | iDigBio |
AMNH:Mammals:M-80238 | Galago sp. | 3 | 2015-02-20 | iDigBio |
AMNH:Mammals:M-80800 | Otolemur crassicaudatus | 581 | 2015-02-20 | iDigBio |
AMNH:Mammals:M-201330 | Otolemur crassicaudatus | 2 | 2015-02-20 | iDigBio |
AMNH:Mammals:M-185630 | Microcebus murinus | 1 | 2015-02-19 | iDigBio |
AMNH:Mammals:M-174408 | Microcebus murinus | 1 | 2015-02-19 | iDigBio |
No objects found.
ORGANIZATION
Institution
Ohio University
Organization Name
Ohio University MicroCT Facility
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
172 Water Tower Drive The Ridges
City
Athens
State/Province
Ohio
Postal Code
45701
Contact Person
Lawrence M. Witmer, PhD
STATISTICS
Number of media
628
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)