Ohio University
Ohio University MicroCT Facility
628 Media ·
146 Specimens ·
0 Cultural Heritage Objects
Ohio University
Ohio University MicroCT Facility
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
AMNH:Mammals:MO-269 | Loris tardigradus | 5 | 2015-02-19 | iDigBio |
AMNH:Mammals:M-86505 | Galago moholi | 4 | 2015-02-18 | iDigBio |
AMNH:Mammals:M-86502 | Galago moholi | 3 | 2015-02-18 | iDigBio |
AMNH:Mammals:M-170759 | Eulemur fulvus collaris | 2 | 2015-02-16 | iDigBio |
AMNH:Mammals:M-170755 | Eulemur fulvus collaris | 1 | 2015-02-16 | iDigBio |
AMNH:Mammals:M-170750 | Eulemur fulvus collaris | 1 | 2015-02-16 | iDigBio |
AMNH:Mammals:M-215059 | Aotus azarae boliviensis | 1 | 2015-02-04 | iDigBio |
AMNH:Mammals:M-215054 | Aotus azarae boliviensis | 1 | 2015-02-04 | iDigBio |
AMNH:Mammals:M-211457 | Aotus azarae boliviensis | 1 | 2015-02-04 | iDigBio |
AMNH:Mammals:M-215050 | Aotus azarae boliviensis | 2 | 2015-02-03 | iDigBio |
No objects found.
ORGANIZATION
Institution
Ohio University
Organization Name
Ohio University MicroCT Facility
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
172 Water Tower Drive The Ridges
City
Athens
State/Province
Ohio
Postal Code
45701
Contact Person
Lawrence M. Witmer, PhD
STATISTICS
Number of media
628
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)