Ohio University
Ohio University MicroCT Facility
628 Media ·
146 Specimens ·
0 Cultural Heritage Objects
Ohio University
Ohio University MicroCT Facility
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
AMNH:Mammals:M-170764 | Lemur fulvus collaris | 7 | 2014-10-29 | iDigBio |
AMNH:Mammals:M-170765 | Lemur catta | 7 | 2014-10-30 | iDigBio |
AMNH:Mammals:M-174423 | Microcebus murinus | 6 | 2014-10-24 | iDigBio |
usnm:mammals:143597 | Pongo pygmaeus | 6 | 2014-10-22 | User Created |
usnm:mammals:143596 | Pongo pygmaeus | 9 | 2014-10-22 | User Created |
USNM:MAMM:USNM 142170 | Pongo pygmaeus | 20 | 2014-10-22 | iDigBio |
usnm:mammals:220062 | Pan troglodytes troglodytes | 7 | 2014-10-17 | User Created |
USNM:MAMM:USNM 176227 | Pan troglodytes troglodytes | 93 | 2014-10-17 | iDigBio |
AMNH:Mammals:M-209934 | Saimiri boliviensis boliviensis | 4 | 2014-10-10 | iDigBio |
AMNH:Mammals:M-97316 | Saguinus midas niger | 7 | 2014-10-10 | iDigBio |
No objects found.
ORGANIZATION
Institution
Ohio University
Organization Name
Ohio University MicroCT Facility
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
172 Water Tower Drive The Ridges
City
Athens
State/Province
Ohio
Postal Code
45701
Contact Person
Lawrence M. Witmer, PhD
STATISTICS
Number of media
628
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)