Ohio University
Ohio University MicroCT Facility
628 Media ·
146 Specimens ·
0 Cultural Heritage Objects
Ohio University
Ohio University MicroCT Facility
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
AMNH:Mammals:M-207726 | Saguinus midas | 7 | 2014-10-09 | iDigBio |
AMNH:Mammals:M-215056 | Aotus azarae boliviensis | 4 | 2014-10-03 | iDigBio |
MCZ:Mamm:41557 | Nasalis larvatus | 10 | 2014-04-09 | iDigBio |
AMNH:Mammals:M-89426 | Pan troglodytes verus | 33 | 2014-04-09 | iDigBio |
AMNH:Mammals:M-89354 | Pan troglodytes verus | 27 | 2014-04-09 | iDigBio |
MCZ:Mamm:37328 | Nasalis larvatus | 12 | 2014-04-04 | iDigBio |
MCZ:Mamm:37327 | Nasalis larvatus | 13 | 2013-10-28 | iDigBio |
AMNH:Mammals:M-52685 | Perodicticus ibeanus ibeanus | 5 | 2013-10-25 | iDigBio |
AMNH:Mammals:M-150038 | Loris tardigradus | 7 | 2013-10-25 | iDigBio |
AMNH:Mammals:M-170471 | Propithecus verreauxi verreauxi | 8 | 2013-10-25 | iDigBio |
No objects found.
ORGANIZATION
Institution
Ohio University
Organization Name
Ohio University MicroCT Facility
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
172 Water Tower Drive The Ridges
City
Athens
State/Province
Ohio
Postal Code
45701
Contact Person
Lawrence M. Witmer, PhD
STATISTICS
Number of media
628
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)