Ohio University
Ohio University MicroCT Facility
628 Media ·
146 Specimens ·
0 Cultural Heritage Objects
Ohio University
Ohio University MicroCT Facility
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
ouvc:11415 | Alligator mississippiensis | 10 | 2019-03-27 | User Created |
ouvc:10606 | Alligator mississippiensis | 58 | 2019-03-04 | User Created |
ouvc:10709 | Iguana iguana | 5 | 2019-02-27 | User Created |
ouvc:10445 | Iguana iguana | 3 | 2019-02-08 | User Created |
ouvc:10612 | Iguana iguana | 8 | 2019-02-04 | User Created |
ouvc:10603 | Iguana iguana | 7 | 2019-02-04 | User Created |
ouvc:10611 | Iguana iguana | 6 | 2019-02-01 | User Created |
ouvc:10677 | Iguana iguana | 55 | 2019-01-28 | User Created |
ouvc:9576 | Lynx rufus | 20 | 2019-01-24 | User Created |
ouvc:OUVC 10633 | Ara macao | 6 | 2016-06-20 | User Created |
No objects found.
ORGANIZATION
Institution
Ohio University
Organization Name
Ohio University MicroCT Facility
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
172 Water Tower Drive The Ridges
City
Athens
State/Province
Ohio
Postal Code
45701
Contact Person
Lawrence M. Witmer, PhD
STATISTICS
Number of media
628
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)