Skip to Content

University of Arkansas
Laboratory of Joseph M. Plavcan
96 Media · 88 Specimens · 0 Cultural Heritage Objects

Filter:
View results as:
List Gallery
List of media items in this team
  ID Part Object Taxonomy Type Date Added Publication Status
000088327 Vertebra L1 dnmnh:STS 14E Mesh 2019-09-30 Open Download
000088328 Vertebra L1 dnmnh:STS 14E Mesh 2019-09-30 Open Download
000088326 Vertebra L2 dnmnh:STS 14D Mesh 2019-09-30 Open Download
000088325 Vertebra L2 dnmnh:STS 14D Mesh 2019-09-30 Open Download
000088323 Vertebra L4 dnmnh:STS 14B Mesh 2019-09-30 Open Download
000088324 Vertebra L3 dnmnh:STS 14C Mesh 2019-09-30 Open Download
000088322 Vertebra L4 dnmnh:STS 14B Mesh 2019-09-30 Open Download
000088321 Vertebra L5 dnmnh:STS 14A Mesh 2019-09-30 Open Download
000088320 Vertebra L5 dnmnh:STS 14A Mesh 2019-09-30 Open Download
000071128 distal tibia wits:StW 567 Mesh 2019-03-01 Open Download
Rows per page
Showing 31 - 40 of 96
Filter:
View results as:
List of items in this team
Identifier Taxonomy Total Media Date Added Source
dnmnh:STS 14B 2 2019-09-30 User Created
dnmnh:STS 14A 2 2019-09-30 User Created
wits:StW 528 1 2019-03-01 User Created
wits:StW 567 1 2019-03-01 User Created
wits:StW 99 1 2019-03-01 User Created
wits:StW 527 1 2019-03-01 User Created
wits:StW 522 1 2019-03-01 User Created
wits:StW 517 1 2019-03-01 User Created
wits:StW 479 1 2019-03-01 User Created
wits:StW 516 1 2019-03-01 User Created
Rows per page
Showing 31 - 40 of 88
No objects found.

ORGANIZATION

Institution
University of Arkansas
Organization Name
Laboratory of Joseph M. Plavcan
Organization Type
Scanning Facility
Institution code
scanningfacility
Description
Portable Laser Scanner
Address
459 Campus Dr
City
Fayetteville
State/Province
Arkansas
Postal Code
72701
Country
United States
Contact Person

STATISTICS

Number of media
96
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)