University of Colorado, Boulder
Materials Instrumentation and Multimodal Imaging Core Facility (MIMIC)
906 Media ·
758 Specimens ·
0 Cultural Heritage Objects
University of Colorado, Boulder
Materials Instrumentation and Multimodal Imaging Core Facility (MIMIC)
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
UCM:Herp:UCM:Herp:9080 | Sonora michoacanensis michoacanensis | 1 | 2024-05-30 | iDigBio |
UCM:Herp:UCM:Herp:60389 | Storeria storerioides | 1 | 2024-05-30 | iDigBio |
UCM:Herp:UCM:Herp:60359 | Anolis quercorum | 1 | 2024-05-30 | iDigBio |
UCM:Herp:UCM:Herp:39832 | Sceloporus tanneri | 1 | 2024-05-30 | iDigBio |
UCM:Herp:UCM:Herp:24200 | Ambystoma velasci | 1 | 2024-05-30 | iDigBio |
UTEP:Herp:UTEP:Herp:4357 | Geophis dugesii | 1 | 2024-04-22 | iDigBio |
UTEP:Herp:UTEP:Herp:8354 | Craugastor pozo | 1 | 2024-04-22 | iDigBio |
UTEP:Herp:UTEP:Herp:8093 | Ambystoma silvense | 1 | 2024-04-22 | iDigBio |
UTEP:Herp:UTEP:Herp:6866 | Craugastor pelorus | 1 | 2024-04-22 | iDigBio |
MVZ:Herp:MVZ:Herp:241574 | Pseudoeurycea obesa | 1 | 2024-04-22 | iDigBio |
No objects found.
ORGANIZATION
Institution
University of Colorado, Boulder
Organization Name
Materials Instrumentation and Multimodal Imaging Core Facility (MIMIC)
Organization Type
Scanning Facility
Institution code
scanningfacility
Description
Materials Instrumentation and Multimodal Imaging Core Facility
City
Boulder
State/Province
Colorado
Postal Code
80309
Country
United States
Related URL
STATISTICS
Number of media
906
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)