University of Colorado, Boulder
Materials Instrumentation and Multimodal Imaging Core Facility (MIMIC)
906 Media ·
758 Specimens ·
0 Cultural Heritage Objects
University of Colorado, Boulder
Materials Instrumentation and Multimodal Imaging Core Facility (MIMIC)
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
UCM:Herp:UCM:Herp:8347 | Tlalocohyla smithii | 1 | 2021-09-28 | iDigBio |
UCM:Herp:UCM:Herp:8241 | Hyla arenicolor | 2 | 2021-09-28 | iDigBio |
UCM:Herp:UCM:Herp:8138 | Aquiloeurycea cephalica | 1 | 2021-09-28 | iDigBio |
UCM:Herp:UCM:Herp:39889 | Xenosaurus arboreus | 3 | 2021-04-28 | iDigBio |
UCM:Herp:UCM:Herp:67231 | Craugastor tarahumaraensis | 2 | 2020-11-02 | iDigBio |
UCM:Herp:UCM:Herp:41070 | Anolis cuprinus | 2 | 2020-12-14 | iDigBio |
MVZ:Herp:MVZ:Herp:177824 | Ixalotriton parvus | 4 | 2019-04-09 | iDigBio |
MVZ:Herp:MVZ:Herp:264248 | Craugastor brocchi | 2 | 2018-05-31 | iDigBio |
No objects found.
ORGANIZATION
Institution
University of Colorado, Boulder
Organization Name
Materials Instrumentation and Multimodal Imaging Core Facility (MIMIC)
Organization Type
Scanning Facility
Institution code
scanningfacility
Description
Materials Instrumentation and Multimodal Imaging Core Facility
City
Boulder
State/Province
Colorado
Postal Code
80309
Country
United States
Related URL
STATISTICS
Number of media
906
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)