Yale University
Chemical and Biophysical Instrumentation Center
173 Media ·
140 Specimens ·
0 Cultural Heritage Objects
Yale University
Chemical and Biophysical Instrumentation Center
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
L-LD:PE040 | Anoura geoffroyi | 1 | 2021-11-03 | User Created |
L-LD:PE067 | Glossophaga soricina | 1 | 2021-11-03 | User Created |
L-LD:DR022 | Monophyllus redmani | 1 | 2021-11-03 | User Created |
L-LD:PE088 | Phyllostomus hastatus | 1 | 2021-11-03 | User Created |
L-LD:PE063 | Desmodus rotundus | 1 | 2021-11-03 | User Created |
L-LD:DR059 | Macrotus waterhousii | 1 | 2021-11-03 | User Created |
L-LD:DR092 | Mormoops blainvillei | 1 | 2021-11-03 | User Created |
L-LD:DR046 | Pteronotus pusillus | 1 | 2021-11-03 | User Created |
L-LD:DR098 | Pteronotus quadridens | 1 | 2021-11-02 | User Created |
L-LD:PE156 | Molossus molossus | 1 | 2021-11-02 | User Created |
No objects found.
ORGANIZATION
Institution
Yale University
Organization Name
Chemical and Biophysical Instrumentation Center
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
275 Prospect Street
City
New Haven
State/Province
Connecticut
Postal Code
6511
Country
United States
Related URL
STATISTICS
Number of media
173
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)