Yale University
Chemical and Biophysical Instrumentation Center
173 Media ·
140 Specimens ·
0 Cultural Heritage Objects
Yale University
Chemical and Biophysical Instrumentation Center
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
YPM:VZ:YPM HERR 016634 | Rhamphiophis acutus | 2 | 2022-11-15 | iDigBio |
YPM:VZ:YPM ICH 002902 | Pycnocraspedum phyllosoma | 2 | 2022-10-25 | iDigBio |
YPM:VZ:YPM ICH 001482 | Latimeria chalumnae | 2 | 2022-10-25 | iDigBio |
YPM:VZ:YPM HERR 015351 | Bothrops bilineatus | 2 | 2022-10-25 | iDigBio |
YPM:VZ:YPM HERR 016860 | Micrurus nigrocinctus | 1 | 2022-09-27 | iDigBio |
YPM:VZ:YPM HERR 014673.001 | Carettochelys insculpta | 1 | 2022-09-27 | iDigBio |
YPM:VZ:YPM HERR 018585.001 | Tropidolaemus subannulatus | 2 | 2022-09-27 | iDigBio |
YPM:VZ:YPM HERR 006288 | Ovophis monticola | 1 | 2022-09-20 | iDigBio |
YPM:VZ:YPM HERR 008729 | Osteolaemus tetraspis | 1 | 2022-09-20 | iDigBio |
YPM:VZ:YPM HERR 009828 | Gloydius blomhoffii | 2 | 2022-09-20 | iDigBio |
No objects found.
ORGANIZATION
Institution
Yale University
Organization Name
Chemical and Biophysical Instrumentation Center
Organization Type
Scanning Facility
Institution code
scanningfacility
Address
275 Prospect Street
City
New Haven
State/Province
Connecticut
Postal Code
6511
Country
United States
Related URL
STATISTICS
Number of media
173
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)