University of Florida, Florida Musuem of Natural History
Digital Imaging Division, Florida Museum of Natural History
Organization
ID: 000628330
6 Object Media
· 894 Device Media
· 421 Specimens
· 3 Devices
· Managed by: David Blackburn , Edward Stanley, Zachary Randall, Digital Imaging Florida Museum
University of Florida, Florida Musuem of Natural History
Digital Imaging Division, Florida Museum of Natural History
Organization
ID: 000628330
The Digital Imaging Division serves the Florida Museum and UF community by facilitating the production, processing, and analysis of 2D and 3D digital data. The division currently contains four high-end CT reconstruction desktops, 3D laser and light scanners, 3D printers, virtual reality equipment, photogrammetry workstation, and fluid and non-fluid 2D imaging workstations.
Filter works:
Filtering by:
Taxonomy (GBIF)
Artiodactyla
Remove constraint Taxonomy (GBIF): Artiodactyla
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
UF:VP:95999 | Eocoileus gentryorum | 2 | 2022-11-29 | iDigBio |
UF:VP:217369 | Bison sp. | 2 | 2022-03-09 | iDigBio |
UF:Mammals:14354 | Redunca arundinum | 2 | 2021-09-15 | iDigBio |
UF:Mammals:31017 | TRAGELAPHUS SPEKEII SPEKEII | 2 | 2021-09-14 | iDigBio |
UF:Mammals:1518 | Pecari tajacu | 2 | 2021-05-04 | iDigBio |
UF:Mammals:30979 | Mazama pandora | 2 | 2021-05-04 | iDigBio |
UF:Mammals:31015 | Litocranius walleri walleri | 2 | 2021-04-20 | iDigBio |
UF:Mammals:14361 | Damaliscus pygargus phillipsi | 2 | 2021-03-17 | iDigBio |
UF:Mammals:14322 | CONNOCHAETES TAURINUS ALBOJUBATUS | 2 | 2021-03-03 | iDigBio |
UF:VP:19420 | Gomphotherium sp. | 2 | 2017-02-09 | iDigBio |
Showing 1 - 10 of 10