University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
2 Object Media
· 3302 Device Media
· 2119 Specimens
· 3 Objects
· 5 Devices
· Managed by: Jessie Maisano
University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
Filter works:
Filtering by:
Organization
AMNH Mammal Collections
Remove constraint Organization: AMNH Mammal Collections
Project
Boyer Euarchontan Calcanea
Remove constraint Project: Boyer Euarchontan Calcanea
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
AMNH:Mammals:M-167343 | Pan troglodytes troglodytes | 22 | 2019-03-29 | iDigBio |
amnh:mammals:259 | Ateles belzebuth | 22 | 2013-11-08 | User Created |
AMNH:Mammals:M-244365 | Cebuella pygmaea | 8 | 2013-11-08 | iDigBio |
AMNH:Mammals:M-241127 | Euoticus elegantulus | 16 | 2013-10-18 | iDigBio |
AMNH:Mammals:M-187358 | Galago senegalensis | 12 | 2013-10-16 | iDigBio |
AMNH:Mammals:M-241121 | Galago demidovii | 14 | 2013-10-16 | iDigBio |
AMNH:Mammals:M-100504 | Indri indri | 12 | 2013-05-31 | iDigBio |
Showing 1 - 7 of 7