University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
2 Object Media
· 3302 Device Media
· 2119 Specimens
· 3 Objects
· 5 Devices
· Managed by: Jessie Maisano
University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
Filter works:
Filtering by:
Organization
Jackson School Museum of Earth History Non-vertebrate Paleontology Collection
Remove constraint Organization: Jackson School Museum of Earth History Non-vertebrate Paleontology Collection
Project
oUTCT PEN
Remove constraint Project: oUTCT PEN
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
UT-JSG:02 | Entzia macrescens | 1 | 2024-03-28 | User Created |
UT-JSG:01 | Entzia macrescens | 1 | 2024-03-28 | User Created |
UT-JSG:NPL:00090234.000_1 | Miliammina fusca | 1 | 2024-03-28 | User Created |
UT-JSG:NPL:00090233.000_1 | Trochammina inflata | 1 | 2024-03-28 | User Created |
UT-JSG:none:NPL00090230.000_1 | Balticammina pseudomacrescens | 1 | 2024-03-28 | User Created |
UT-JSG:NPL:00090231.000_1 | Ammoastuta inepta | 1 | 2024-03-28 | User Created |
Showing 1 - 6 of 6