Skip to Content

University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility Organization ID: 000628361
2 Object Media · 3242 Device Media · 2064 Specimens · 3 Objects · 5 Devices · Managed by: Jessie Maisano

Filtering by: Organization NMNH - Division of Amphibians and Reptiles Remove constraint Organization: NMNH - Division of Amphibians and Reptiles Taxonomy (GBIF) Bufonidae Remove constraint Taxonomy (GBIF): Bufonidae
View results as:
List Gallery
View results as:
List of items in this team
Identifier Taxonomy Total Media Date Added Source
USNM:HERP:USNM 571109 Wolterstorffina parvipalmata 1 2018-04-10  iDigBio
USNM:HERP:USNM 571108 Wolterstorffina parvipalmata 1 2018-04-10  iDigBio
USNM:HERP:USNM 53372 Pseudepidalea raddei 1 2018-04-10  iDigBio
USNM:HERP:USNM 53371 Pseudepidalea raddei 1 2018-04-10  iDigBio
USNM:HERP:USNM 281765 Rhinella schneideri 1 2018-04-10  iDigBio
USNM:HERP:USNM 130177 Rhinella ocellatus 1 2018-04-10  iDigBio
USNM:HERP:USNM 107722 Melanophryniscus stelzneri 1 2018-02-25  iDigBio
USNM:HERP:USNM 107712 Melanophryniscus stelzneri 1 2018-02-25  iDigBio
USNM:HERP:USNM 266836 Bufo stomaticus 1 2018-02-25  iDigBio
USNM:HERP:USNM 266829 Duttaphrynus stomaticus 1 2018-02-25  iDigBio
Number of results to display per page
Showing 1 - 10 of 20