University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
2 Object Media
· 3302 Device Media
· 2119 Specimens
· 3 Objects
· 5 Devices
· Managed by: Jessie Maisano
University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
Filter works:
Filtering by:
Project
Gecko Quadrates
Remove constraint Project: Gecko Quadrates
Taxonomy (GBIF)
Phyllodactylidae
Remove constraint Taxonomy (GBIF): Phyllodactylidae
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
UMMZ:herps:111574 | Homonota gaudichaudii klugei | 2 | 2020-02-25 | iDigBio |
mcz:herp:A-27255 | Haemodracon riebeckii | 1 | 2018-10-01 | User Created |
CAS:HERP:228536 | Ptyodactylus hasselquistii | 2 | 2018-09-24 | iDigBio |
MCZ:Herp:R-35162 | Thecadactylus oskrobapreinorum | 2 | 2018-09-24 | iDigBio |
MCZ:Herp:R-46191 | Bogertia lutzae | 2 | 2018-09-24 | iDigBio |
CAS:HERP:9501 | Phyllodactylus baurii | 2 | 2018-09-24 | iDigBio |
CAS:HERP:84771 | Homonota horrida | 2 | 2018-09-24 | iDigBio |
CAS:HERP:49397 | Gymnodactylus geckoides geckoides | 2 | 2018-09-24 | iDigBio |
CAS:HERP:218137 | Asaccus elisae | 2 | 2018-09-24 | iDigBio |
CAS:HERP:95146 | Thecadactylus rapicauda | 4 | 2017-08-10 | iDigBio |
Showing 1 - 10 of 10