University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
2 Object Media
· 3302 Device Media
· 2119 Specimens
· 3 Objects
· 5 Devices
· Managed by: Jessie Maisano
University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
Filter works:
Filtering by:
Project
Gecko Quadrates
Remove constraint Project: Gecko Quadrates
Team
FMNH Team (Zoology) Amphibian and Reptile Collection
Remove constraint Team: FMNH Team (Zoology) Amphibian and Reptile Collection
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
FMNH:Amphibians and Reptiles:215488 | Strophurus ciliaris ciliaris | 2 | 2018-09-24 | iDigBio |
FMNH:Amphibians and Reptiles:57503 | Saltuarius cornutus | 3 | 2018-09-24 | iDigBio |
FMNH:Amphibians and Reptiles:260100 | Phelsuma lineata | 2 | 2018-09-24 | iDigBio |
FMNH:Amphibians and Reptiles:166958 | Lialis burtonis | 3 | 2018-09-24 | iDigBio |
FMNH:Amphibians and Reptiles:55929 | Gonatodes fuscus | 2 | 2018-09-24 | iDigBio |
FMNH:Amphibians and Reptiles:146141 | Aeluroscalabotes felinus | 2 | 2018-09-24 | iDigBio |
Showing 1 - 6 of 6