University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
2 Object Media
· 3302 Device Media
· 2119 Specimens
· 3 Objects
· 5 Devices
· Managed by: Jessie Maisano
University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
Filter works:
Filtering by:
Project
Inner ear sensory system changes as extinct crocodylomorphs transitioned from land to water
Remove constraint Project: Inner ear sensory system changes as extinct crocodylomorphs transitioned from land to water
Taxonomy (GBIF)
Crocodylia
Remove constraint Taxonomy (GBIF): Crocodylia
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
fmnh:amphibians and reptiles:98936 | Osteolaemus tetraspis | 1 | 2020-02-20 | User Created |
tmm:m:6342 | Tomistoma schlegelii | 2 | 2020-02-20 | User Created |
tmm:m:5490 | Gavialis gangeticus | 2 | 2020-02-20 | User Created |
tmm:m:3529 | Mecistops cataphractus | 1 | 2020-02-20 | User Created |
nmb:AB50.0171 | Crocodylus rhombifer | 11 | 2020-02-20 | User Created |
tmm:m:6807 | Crocodylus johnsoni | 1 | 2020-02-20 | User Created |
tmm:m:4980 | Crocodylus moreletii | 2 | 2020-02-20 | User Created |
fmnh:amphibians and reptiles:73711 | Caiman crocodilus | 2 | 2020-02-20 | User Created |
Showing 1 - 8 of 8