University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
2 Object Media
· 3302 Device Media
· 2119 Specimens
· 3 Objects
· 5 Devices
· Managed by: Jessie Maisano
University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
Filter works:
Filtering by:
Project
de Vries et al. 2024 Comparison of dental topography of marmosets and tamarins (Callitrichidae) to other platyrrhine primates using a novel freeware pipeline
Remove constraint Project: de Vries et al. 2024 Comparison of dental topography of marmosets and tamarins (Callitrichidae) to other platyrrhine primates using a novel freeware pipeline
Team
NMNH Division of Mammals
Remove constraint Team: NMNH Division of Mammals
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
USNM:MAMM:USNM 337333 | Leontopithecus rosalia | 4 | 2022-10-25 | iDigBio |
USNM:MAMM:USNM 541408 | Leontopithecus rosalia | 4 | 2022-10-25 | iDigBio |
USNM:MAMM:USNM 464993 | Callimico goeldii | 4 | 2022-10-17 | iDigBio |
USNM:MAMM:USNM 395455 | Callimico goeldii | 17 | 2017-03-27 | iDigBio |
USNM:MAMM:USNM 303323 | Callimico goeldii | 18 | 2017-01-30 | iDigBio |
USNM:MAMM:USNM 461384 | Cebus apella | 5 | 2013-07-26 | iDigBio |
USNM:MAMM:USNM 281673 | Alouatta seniculus seniculus | 8 | 2013-07-23 | iDigBio |
Showing 1 - 7 of 7