University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
2 Object Media
· 3302 Device Media
· 2119 Specimens
· 3 Objects
· 5 Devices
· Managed by: Jessie Maisano
University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
Filter works:
Filtering by:
Project
Delson Primate scans
Remove constraint Project: Delson Primate scans
Taxonomy (GBIF)
Mammalia
Remove constraint Taxonomy (GBIF): Mammalia
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
AMNH:Mammals:M-211647 | Saimiri boliviensis boliviensis | 2 | 2017-01-31 | iDigBio |
AMNH:Mammals:M-167342 | Pan troglodytes | 22 | 2017-01-31 | iDigBio |
AMNH:Mammals:M-152907 | Macaca tonkeana hecki | 5 | 2016-11-28 | iDigBio |
AMNH:Mammals:M-89362 | Mandrillus sphinx | 3 | 2016-10-24 | iDigBio |
AMNH:Mammals:M-89365 | Mandrillus sphinx | 9 | 2016-07-12 | iDigBio |
amnh:mammals:11091 | Macaca nemestrina | 3 | 2015-02-19 | User Created |
Showing 1 - 6 of 6