Skip to Content

University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility Organization ID: 000628361
2 Object Media · 3242 Device Media · 2064 Specimens · 3 Objects · 5 Devices · Managed by: Jessie Maisano

Filtering by: Project NMNH (Smithsonian) Euarchonta specimens Remove constraint Project: NMNH (Smithsonian) Euarchonta specimens Source iDigBio Aggregator Remove constraint Source: iDigBio Aggregator
View results as:
List Gallery
View results as:
List of items in this team
Identifier Taxonomy Total Media Date Added Source
USNM:MAMM:USNM 83963 Lemur catta 4 2019-04-17  iDigBio
USNM:MAMM:USNM 269827 Callicebus pallescens 71 2017-07-11  iDigBio
USNM:MAMM:USNM 395455 Callimico goeldii 17 2017-03-27  iDigBio
USNM:MAMM:USNM 395027 Cacajao calvus 17 2017-02-15  iDigBio
USNM:MAMM:USNM 302626 Cacajao calvus 17 2017-02-15  iDigBio
USNM:MAMM:USNM 319516 Cacajao calvus rubicundus 13 2017-02-13  iDigBio
USNM:MAMM:USNM 303323 Callimico goeldii 18 2017-01-30  iDigBio
USNM:MAMM:USNM A22462 Lemur catta 158 2016-08-24  iDigBio
USNM:MAMM:USNM A35260 Eulemur mongoz 270 2016-08-23  iDigBio
USNM:MAMM:USNM 83655 Microcebus rufus 186 2016-08-22  iDigBio
Number of results to display per page
Showing 1 - 10 of 20