University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
2 Object Media
· 3302 Device Media
· 2119 Specimens
· 3 Objects
· 5 Devices
· Managed by: Jessie Maisano
University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
Filter works:
Filtering by:
Project
NMNH (Smithsonian) Euarchonta specimens
Remove constraint Project: NMNH (Smithsonian) Euarchonta specimens
Taxonomy (GBIF)
Pitheciidae
Remove constraint Taxonomy (GBIF): Pitheciidae
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
USNM:MAMM:USNM 269827 | Callicebus pallescens | 71 | 2017-07-11 | iDigBio |
USNM:MAMM:USNM 395027 | Cacajao calvus | 17 | 2017-02-15 | iDigBio |
USNM:MAMM:USNM 302626 | Cacajao calvus | 17 | 2017-02-15 | iDigBio |
USNM:MAMM:USNM 319516 | Cacajao calvus rubicundus | 13 | 2017-02-13 | iDigBio |
USNM:MAMM:USNM 397933 | Callicebus ornatus | 66 | 2016-08-15 | iDigBio |
Showing 1 - 5 of 5