University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
2 Object Media
· 3302 Device Media
· 2119 Specimens
· 3 Objects
· 5 Devices
· Managed by: Jessie Maisano
University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
Filter works:
Filtering by:
Project
Primate Phenotypes
Remove constraint Project: Primate Phenotypes
Taxonomy (GBIF)
Animalia
Remove constraint Taxonomy (GBIF): Animalia
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
USNM:MAMM:USNM 260590 | Hylobates lar carpenteri | 11 | 2019-10-01 | iDigBio |
USNM:MAMM:USNM 271047 | Hylobates lar | 29 | 2019-10-01 | iDigBio |
AMNH:Mammals:M-90189 | Pan troglodytes troglodytes | 11 | 2019-04-16 | iDigBio |
AMNH:Mammals:M-167343 | Pan troglodytes troglodytes | 22 | 2019-03-29 | iDigBio |
AMNH:Mammals:M-81854 | Pan troglodytes schweinfurthii | 11 | 2019-03-28 | iDigBio |
AMNH:Mammals:M-167346 | Pan troglodytes troglodytes | 58 | 2018-11-30 | iDigBio |
AMNH:Mammals:M-167342 | Pan troglodytes | 22 | 2017-01-31 | iDigBio |
AMNH:Mammals:M-103659 | Macaca fascicularis fascicularis | 3 | 2015-02-19 | iDigBio |
amnh:mammals:259 | Ateles belzebuth | 22 | 2013-11-08 | User Created |
AMNH:Mammals:M-187358 | Galago senegalensis | 12 | 2013-10-16 | iDigBio |
Showing 1 - 10 of 10