Skip to Content

University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility Organization ID: 000628361
2 Object Media · 3249 Device Media · 2071 Specimens · 3 Objects · 5 Devices · Managed by: Jessie Maisano

View results as:
List Gallery
View results as:
List of items in this team
Identifier Taxonomy Total Media Date Added Source
USNM:BIRDS:USNM 97861 Tiaris bicolor 1 2021-09-29  iDigBio
USNM:BIRDS:USNM 33768 Tiaris bicolor 1 2021-09-29  iDigBio
USNM:BIRDS:USNM 81179 Loxigilla noctis 1 2021-09-29  iDigBio
USNM:BIRDS:USNM 510970 Loxigilla noctis 2 2021-03-22  iDigBio
USNM:BIRDS:USNM 510969 Loxigilla noctis 1 2020-09-20  iDigBio
USNM:BIRDS:USNM 289103 Loxigilla noctis 1 2020-09-20  iDigBio
Number of results to display per page
Showing 1 - 6 of 6