Skip to Content

University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility Organization ID: 000628361
2 Object Media · 3256 Device Media · 2072 Specimens · 3 Objects · 5 Devices · Managed by: Jessie Maisano

Filter works:
Source
Organization
Taxonomy (Name)
Taxonomy (GBIF)
Media Type
Team
Project
Filtering by: Source iDigBio Aggregator Remove constraint Source: iDigBio Aggregator
View results as:
List Gallery
View results as:
List of items in this team
Identifier Taxonomy Total Media Date Added Source
USNM:HERP:USNM 498200 Incilius campbelli 1 2018-02-25  iDigBio
USNM:HERP:USNM 498198 Incilius campbelli 1 2018-02-25  iDigBio
USNM:HERP:USNM 579890 Epidalea calamita 1 2018-02-25  iDigBio
USNM:HERP:USNM 579882 Epidalea calamita 1 2018-02-25  iDigBio
USNM:HERP:USNM 266836 Bufo stomaticus 1 2018-02-25  iDigBio
USNM:HERP:USNM 266829 Duttaphrynus stomaticus 1 2018-02-25  iDigBio
USNM:HERP:USNM 254718 Duttaphrynus scaber 1 2018-02-25  iDigBio
USNM:HERP:USNM 254716 Duttaphrynus scaber 1 2018-02-25  iDigBio
USNM:HERP:USNM 239919 Dendrophryniscus brevipollicatus 1 2018-02-25  iDigBio
USNM:HERP:USNM 217659 Dendrophryniscus brevipollicatus 1 2018-02-25  iDigBio
Number of results to display per page
Showing 941 - 950 of 1,047