Skip to Content

University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility Organization ID: 000628361
2 Object Media · 3256 Device Media · 2072 Specimens · 3 Objects · 5 Devices · Managed by: Jessie Maisano

Filtering by: Taxonomy (GBIF) Atelidae Remove constraint Taxonomy (GBIF): Atelidae
View results as:
List Gallery
View results as:
List of items in this team
Identifier Taxonomy Total Media Date Added Source
USNM:MAMM:USNM 291237 Ateles fusciceps 1 2020-05-25  iDigBio
USNM:MAMM:USNM 336276 Ateles fusciceps 1 2020-05-25  iDigBio
USNM:MAMM:USNM 339925 Alouatta palliata 1 2020-05-23  iDigBio
USNM:MAMM:USNM 543117 Alouatta palliata 1 2020-05-22  iDigBio
USNM:MAMM:USNM 518256 Alouatta guariba 1 2020-05-22  iDigBio
USNM:MAMM:USNM 238309 Lagothrix lagotricha 1 2020-05-15  iDigBio
USNM:MAMM:USNM 281772 Alouatta seniculus 1 2020-04-20  iDigBio
USNM:MAMM:USNM 281763 Alouatta seniculus 1 2020-04-20  iDigBio
USNM:MAMM:USNM 281756 Alouatta seniculus 1 2020-04-20  iDigBio
USNM:MAMM:USNM 281671 Alouatta seniculus 1 2020-04-20  iDigBio
Number of results to display per page
Showing 1 - 10 of 16