Skip to Content

University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility Organization ID: 000628361
2 Object Media · 3302 Device Media · 2119 Specimens · 3 Objects · 5 Devices · Managed by: Jessie Maisano

Filtering by: Taxonomy (GBIF) Cebidae Remove constraint Taxonomy (GBIF): Cebidae Taxonomy (Name) Cebus apella Remove constraint Taxonomy (Name): Cebus apella
View results as:
List Gallery
View results as:
List of items in this team
Identifier Taxonomy Total Media Date Added Source
USNM:MAMM:USNM 388197 Sapajus apella 1 2020-05-25  iDigBio
USNM:MAMM:USNM 518336 Cebus apella 1 2020-05-09  iDigBio
USNM:MAMM:USNM 518268 Cebus apella 1 2020-05-07  iDigBio
USNM:MAMM:USNM 518342 Cebus apella 1 2020-05-07  iDigBio
USNM:MAMM:USNM 518278 Cebus apella 1 2020-05-07  iDigBio
USNM:MAMM:USNM 518277 Cebus apella 1 2020-05-07  iDigBio
USNM:MAMM:USNM 461384 Cebus apella 5 2013-07-26  iDigBio
Number of results to display per page
Showing 1 - 7 of 7