Skip to Content

University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility Organization ID: 000628361
2 Object Media · 3256 Device Media · 2072 Specimens · 3 Objects · 5 Devices · Managed by: Jessie Maisano

Filtering by: Taxonomy (GBIF) Pitheciidae Remove constraint Taxonomy (GBIF): Pitheciidae
View results as:
List Gallery
View results as:
List of items in this team
Identifier Taxonomy Total Media Date Added Source
USNM:MAMM:USNM 546265 Pithecia pithecia 1 2020-07-21  iDigBio
USNM:MAMM:USNM 105539 Cheracebus torquatus 1 2020-05-07  iDigBio
USNM:MAMM:USNM 241413 Plecturocebus moloch 1 2020-05-07  iDigBio
USNM:MAMM:USNM 397977 Plecturocebus moloch 1 2020-05-07  iDigBio
USNM:MAMM:USNM 406427 Cacajao melanocephalus 1 2020-05-04  iDigBio
USNM:MAMM:USNM 406419 Cacajao melanocephalus 1 2020-05-04  iDigBio
USNM:MAMM:USNM 406416 Cheracebus torquatus 1 2020-04-22  iDigBio
USNM:MAMM:USNM 406411 Cheracebus torquatus 1 2020-04-12  iDigBio
USNM:MAMM:USNM 256217 Cacajao melanocephalus 1 2020-04-12  iDigBio
USNM:MAMM:USNM 269827 Callicebus pallescens 71 2017-07-11  iDigBio
Number of results to display per page
Showing 1 - 10 of 15