University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
2 Object Media
· 3302 Device Media
· 2119 Specimens
· 3 Objects
· 5 Devices
· Managed by: Jessie Maisano
University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
Filter works:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
mvz:Bird Eggs/nests:158796 | Patagona gigas | 1 | 2024-04-30 | User Created |
personal collection:uncatalogued | Archilochus alexandri | 2 | 2020-09-30 | User Created |
aves:0368 | Oreotrochilus chimborazo | 1 | 2020-09-25 | User Created |
aves:0363 | Oreotrochilus chimborazo | 1 | 2020-09-25 | User Created |
aves:0361 | Oreotrochilus chimborazo | 1 | 2020-09-25 | User Created |
rmnh:5092438 | Archilochus alexandri | 1 | 2020-07-28 | User Created |
tmm:m:16731 | Chaetura pelagica | 1 | 2020-07-09 | User Created |
FMNH:Birds:503768 | Collocalia marginata marginata | 2 | 2020-06-29 | iDigBio |
FMNH:Birds:346839 | Selasphorus heloisa heloisa | 2 | 2020-06-24 | iDigBio |
Showing 1 - 9 of 9