University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
2 Object Media
· 3302 Device Media
· 2119 Specimens
· 3 Objects
· 5 Devices
· Managed by: Jessie Maisano
University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility
Organization
ID: 000628361
Filter works:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
usnm:Amphibians & Reptiles:29215 | Ungaliophis panamensis | 2 | 2024-06-12 | User Created |
usnm:Amphibians & Reptiles:344819 | Ungaliophis continentalis | 2 | 2024-06-12 | User Created |
usnm:Amphibians & Reptiles:209414 | Exiliboa placata | 2 | 2024-06-12 | User Created |
USNM:HERP:USNM 59918 | Chilabothrus striatus | 1 | 2020-01-13 | iDigBio |
uta:uta-r:50569 | Lithobates pipiens | 1 | 2020-01-12 | User Created |
FMNH:Amphibians and Reptiles:207669 | Exiliboa placata | 1 | 2020-01-09 | iDigBio |
FMNH:Amphibians and Reptiles:63117 | Eryx colubrinus | 1 | 2020-01-09 | iDigBio |
YPM:VZ:YPM HERR 012872.001 | Candoia sp. | 1 | 2020-01-08 | iDigBio |
FMNH:Amphibians and Reptiles:31182 | Boa constrictor imperator | 1 | 2020-01-07 | iDigBio |
FMNH:Amphibians and Reptiles:117833 | Calabaria reinhardtii | 3 | 2019-11-25 | iDigBio |
Showing 1 - 10 of 10