Skip to Content

University of Texas at Austin
The University of Texas High-Resolution X-ray Computed Tomography Facility Organization ID: 000628361
2 Object Media · 3302 Device Media · 2119 Specimens · 3 Objects · 5 Devices · Managed by: Jessie Maisano

Filter works:
Source
Organization
Taxonomy (Name)
Taxonomy (GBIF)
Media Type
Team
Project
Filtering by: Taxonomy (GBIF) Primates Remove constraint Taxonomy (GBIF): Primates
View results as:
List Gallery
View results as:
List of items in this team
Identifier Taxonomy Total Media Date Added Source
USNM:MAMM:USNM 397977 Plecturocebus moloch 1 2020-05-07  iDigBio
USNM:MAMM:USNM 406427 Cacajao melanocephalus 1 2020-05-04  iDigBio
USNM:MAMM:USNM 406419 Cacajao melanocephalus 1 2020-05-04  iDigBio
USNM:MAMM:USNM 406416 Cheracebus torquatus 1 2020-04-22  iDigBio
dpc:12393 Plesiopithecus teras 1 2020-04-21 User Created
USNM:MAMM:USNM 281772 Alouatta seniculus 1 2020-04-20  iDigBio
USNM:MAMM:USNM 281763 Alouatta seniculus 1 2020-04-20  iDigBio
USNM:MAMM:USNM 281756 Alouatta seniculus 1 2020-04-20  iDigBio
USNM:MAMM:USNM 281671 Alouatta seniculus 1 2020-04-20  iDigBio
USNM:MAMM:USNM 518538 Saimiri sciureus sciureus 1 2020-04-12  iDigBio
Number of results to display per page
Showing 131 - 140 of 211